Beginner - Basic usage | TaoVecDestroy | Intermediate - Setting options for algorithms and data structures | AbsoluteValue | Median | Pow |
AddConstant | MinElement | Reciprocal |
Axpby | Negate | RestoreArray |
Axpy | Norm1 | ScaleCopyFrom |
Aypx | Norm2 | Scale |
Clone | Norm2squared | SetToConstant |
CloneVecs | NormInfinity | SetToZero |
CopyFrom | PointwiseDivide | Sign |
Dot | PointwiseMaximum | Sqrt |
GetArray | PointwiseMinimum | View |
GetDimension | PointwiseMultiply | Waxpby |
Advanced - Setting more advanced options and customization | BoundGradientProjection | Fischer | SFischer |
Compatible | ReducedCopyFromFull | StepBoundInfo |
CreateIndexSet | ReducedXPY | StepMax |
DestroyVecs | SetReducedVec | |
No developer routines |