Size: 2958
Comment:
|
Size: 3010
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 22: | Line 22: |
[[http://www.cwscholz.net/magpar/doc/html/changes.html|ChangeLog ]] | [[/doc/html/changes.html|ChangeLog ]] |
Line 25: | Line 25: |
* License: magpar is distributed under the terms of the [[http://www.gnu.org/licenses/gpl.html|GNU General Public License]]. * MagparDownload: Source code and examples (MagparStatistics) * Documentation: [[http://www.cwscholz.net/magpar/doc/html/index.html|HTML]],[[http://www.cwscholz.net/magpar/doc/magpar.pdf|PDF]] |
* DownloadPage: Source code and examples (DownloadStatistics) * Documentation: [[/doc/html/index.html|HTML]],[[/doc/magpar.pdf|PDF]] * FrequentlyAskedQuestions (wiki version) - static docs: [[/doc/html/faq.html|FAQ]] * PublicationsList (wiki version) - static docs: [[/doc/html/publications.html|Publications]] |
Line 30: | Line 31: |
* ToolsAndScripts * License: magpar is distributed under the terms of the [[http://www.gnu.org/licenses/gpl.html|GNU General Public License]]. /* |
|
Line 32: | Line 37: |
* FrequentlyAskedQuestions * ToolsAndScripts |
|
Line 35: | Line 38: |
* PublicationsList | */ |
magpar Homepage and Wiki
magpar is a finite element micromagnetics package which combines several unique features:
Applicability to a variety of static and dynamic micromagnetic problems including uniaxial anisotropy, exchange, magnetostatic interactions and external fields
Flexibility of the finite element method concerning the geometry and accuracy by using unstructured graded meshes
Availability due to its design based on free, open source software packages
Portability to different hardware platforms, which range from simple PCs to massively parallel supercomputers
Scalability due to its highly optimized design and efficient libraries
Versatility by including static energy minimization and dynamic time integration methods
News
Dec. 14, 2008 : released magpar version 0.8: ChangeLog
Information and Links
DownloadPage: Source code and examples (DownloadStatistics)
FrequentlyAskedQuestions (wiki version) - static docs: FAQ
PublicationsList (wiki version) - static docs: Publications
License: magpar is distributed under the terms of the GNU General Public License.